Tilling and sowing sets - toothed Hercules
Tilling and sowing sets – toothed Hercules are designed for simultaneous cultivation soil and seeds. Machines can be used for pre-sowing tillage after pre-sow or pre-winter plowing.
Tilling and sowing sets are equipped with a universal supporting frame on which a 2 or 3-row cultivator and a rear roller are mounted. The cultivator is equipped with straight teeth in the case of a 2-row cultivator or spring teeth in the case of a 3-row cultivator. The teeth are ended with a replaceable coulter.
Working depth operation is determined by adjusting rear roller in the range to 12 cm.
The machine is also equipped with a hydraulic coupler (two hydraulic cylinders) for a seed drill with II and III suspension category.
Symbol | U815/2 | U815/1 | U815 | U815/3* |
---|---|---|---|---|
Working width (m) | 2,5 | 2,7 | 3,0 | 4,0 |
Working depth (cm) | 12 | |||
Tines number (2 / 3-rows) | 17 / 22 | 19 / 24 | 21 / 26 | 29 / 34 |
Distance betwen straight teeth (cm) | 14 | |||
Distance betwen spring teeth (cm) | 12 | |||
Machine weight with tubular roller (Ø385 mm) (2 / 3-rows) (kg) | 830 / 880 | 835 / 890 | 855 / 910 | 960 / 1025 |
Machine weight with packera roller (Ø465 mm) (2 / 3-rows) (kg) | 1075 / 1125 | 1095 / 1150 | 1130 / 1185 | 1320 / 1395 |
Machine weight with string roller (Ø320 mm) (2 / 3-rows) (kg) | 790 / 840 | 800 / 850 | 815 / 870 | 920 / 985 |
Machine weight with crosskill roller (Ø350 mm) (2 / 3-rows) (kg) | 1235 / 1285 | 1275 / 1325 | 1325 / 1380 | 1505 / 1570 |
Machine weight with rubber roller (Ø500 mm) (2 / 3-rows) (kg) | 1340 / 1390 | 1375 / 1425 | 1420 / 1455 | 1610 / 1675 |
Power demand (kW / HP) | 60 / 81 | 65 / 88 | 70 / 95 | 85 / 115 |
*transport on public roads strictly forbidden